
Boys Basketball - Game Statistics
| Tuesday, January 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 6-9 | 1-2 | 3-5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| Kenny Covington | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 2 |
| LaVincent Daniel | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | 0 |
| DeMarco Hunter | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 8 |
| Ameche Okafor | 4-6 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis Green | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| O'Shea Jackson | 3-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kevin Johnson | 5-8 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 13 |
| Bradley Nelms | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 6 |
| Parker Payne | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Chris Shelton | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tyrin Warner | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-66 | 3-11 | 8-13 | 14 | 29 | 43 | 23 | 6 | 5 | 11 | 11 | 81 | |
| 53.0% | 27.3% | 61.5% | ||||||||||
