
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 0-2 | 0-1 | 1-5 | 0 | 2 | 2 | 3 | 2 | 0 | 7 | 0 | 1 |
| Taylor Sizer | 5-9 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 4 | 0 | 8 | 0 | 11 |
| Chip Stewart | 4-14 | 1-7 | 10-12 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
| Job Jennings | 3-10 | 0-2 | 1-1 | 1 | 6 | 7 | 1 | 1 | 1 | 6 | 0 | 7 |
| Drew Hyer | 3-4 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Stewart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Long | 1-4 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| Blake Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lehman | 2-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
| Reid Mahorney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 1-13 | 15-29 | 11 | 21 | 32 | 6 | 14 | 3 | 25 | 0 | 52 | |
| 36.7% | 7.7% | 51.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 5-12 | 2-4 | 7-10 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 19 |
| Kenny Covington | 4-5 | 0-0 | 4-6 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | 4 | 12 |
| LaVincent Daniel | 4-7 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 10 |
| DeMarco Hunter | 1-3 | 0-0 | 0-4 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 2 |
| O'Shea Jackson | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Kevin Johnson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Bradley Nelms | 1-6 | 0-1 | 0-2 | 3 | 4 | 7 | 4 | 2 | 3 | 4 | 3 | 2 |
| Ameche Okafor | 2-6 | 0-0 | 6-11 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 10 |
| Parker Payne | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Chris Shelton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyrin Warner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 5-16 | 18-35 | 16 | 28 | 44 | 13 | 9 | 7 | 21 | 25 | 65 | |
| 40.4% | 31.3% | 51.4% | ||||||||||
