
Boys Basketball - Game Statistics
| Friday, December 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 3-3 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Ameche Okafor | 2-6 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 6 |
| Chris Bryant | 2-7 | 0-3 | 2-5 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 6 |
| LaVincent Daniel | 2-8 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| O'Shea Jackson | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Shelton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Johnson | 0-2 | 0-1 | 1-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Parker Payne | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Tim Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco Hunter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyrin Warner | 2-6 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 4 |
| Ellis Green | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Nelms | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 2-18 | 8-14 | 19 | 17 | 36 | 9 | 7 | 3 | 19 | 16 | 42 | |
| 29.6% | 11.1% | 57.1% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Garner | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jabriel Coaston | 6-10 | 2-3 | 6-8 | 3 | 6 | 9 | 2 | 5 | 1 | 0 | 0 | 20 |
| Paul Byrd | 9-15 | 3-5 | 6-8 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 27 |
| Jake Westerfeld | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| Rashad Peterkin | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bien | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jourian Austin | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Wess | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Schumann | 1-9 | 0-3 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jared Bryant | 2-3 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jake Huber | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik Edwards | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-15 | 17-23 | 16 | 25 | 41 | 12 | 12 | 2 | 0 | 0 | 74 | |
| 45.6% | 33.3% | 73.9% | ||||||||||
