
Boys Basketball - Game Statistics
| Saturday, February 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Hayes | 1-11 | 0-5 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Tyler Osborne | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Aaron Barket | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Doty | 1-5 | 1-2 | 1-6 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 4 |
| Adam Evans | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Hall | 6-10 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| Shawn Madden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 1-8 | 5-12 | 8 | 14 | 22 | 5 | 4 | 1 | 16 | 0 | 32 | |
| 34.2% | 12.5% | 41.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Davis | 1-6 | 0-0 | 5-11 | 5 | 7 | 12 | 1 | 3 | 0 | 2 | 0 | 7 |
| Scot Krumbein | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lem Morris | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Newman | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jonathan Tighe | 4-7 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Campbell | 2-5 | 0-2 | 3-3 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 |
| Adam Crider | 2-6 | 2-6 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Ahmad Frost | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 6 |
| Ritchie Irwin | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kurtz | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Eric Price | 9-10 | 0-0 | 1-2 | 6 | 8 | 14 | 0 | 1 | 10 | 0 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 3-12 | 15-24 | 15 | 22 | 37 | 13 | 19 | 10 | 7 | 0 | 66 | |
| 46.2% | 25.0% | 62.5% | ||||||||||
