
Boys Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Clement | 0-5 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 2 |
| Jimmy Hayes | 6-12 | 1-7 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Aaron Barket | 1-9 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Brandon Reeves | 5-9 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 11 |
| Tyler Osborne | 4-8 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Doty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Madden | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 2-9 | 9-16 | 5 | 9 | 14 | 0 | 7 | 3 | 11 | 0 | 43 | |
| 37.2% | 22.2% | 56.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
| Dylan Lee | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
| Alex Ober | 5-9 | 0-1 | 1-2 | 4 | 10 | 14 | 4 | 2 | 2 | 2 | 0 | 11 |
| Jake Proffitt | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brad Rapking | 7-11 | 5-8 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 6 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Haussler | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 5 |
| Matt O'Hara | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Williams | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 8-16 | 8-11 | 7 | 22 | 29 | 21 | 7 | 2 | 17 | 0 | 58 | |
| 50.0% | 50.0% | 72.7% | ||||||||||
