
Boys Basketball - Game Statistics
| Friday, January 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 3-15 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 9 |
| Jimmy Hayes | 3-16 | 0-6 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 6 |
| Tyler Osborne | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 6 |
| Markus Johnson | 3-8 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 9 |
| Zach Hall | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 4 |
| Aaron Barket | 1-6 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Shawn Madden | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn McCoy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Seth Clement | 0-4 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
| Brandon Doty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-61 | 0-7 | 10-19 | 11 | 18 | 29 | 3 | 12 | 3 | 18 | 15 | 38 | |
| 23.0% | 0.0% | 52.6% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 10 | 3 | 0 | 6 | 0 | 5 |
| Taylor Sizer | 6-12 | 0-0 | 5-9 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 0 | 17 |
| Chip Stewart | 4-16 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Job Jennings | 4-8 | 0-0 | 3-3 | 3 | 9 | 12 | 1 | 0 | 1 | 3 | 0 | 11 |
| Christian Lehman | 5-5 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 5 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Max Long | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Adams | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hyer | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Matt Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Mahorney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-14 | 9-15 | 11 | 26 | 37 | 21 | 10 | 7 | 16 | 0 | 60 | |
| 41.8% | 35.7% | 60.0% | ||||||||||
