
Boys Basketball - Game Statistics
| Saturday, January 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Davis | 8-16 | 0-0 | 2-4 | 7 | 8 | 15 | 1 | 2 | 2 | 2 | 0 | 18 |
| Ben Kurtz | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eric Price | 6-8 | 0-0 | 2-10 | 5 | 3 | 8 | 0 | 1 | 6 | 0 | 0 | 14 |
| Jonathan Tighe | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| Chris Campbell | 0-4 | 0-2 | 3-5 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lem Morris | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Newman | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-8 | 13-29 | 12 | 18 | 30 | 7 | 10 | 9 | 7 | 0 | 48 | |
| 43.6% | 12.5% | 44.8% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 2-10 | 0-0 | 7-8 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 11 |
| Jimmy Hayes | 7-15 | 3-8 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 21 |
| Tyler Osborne | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 4 | 0 |
| Markus Johnson | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 4 |
| Aaron Barket | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hall | 2-7 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| Shawn Madden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-9 | 12-15 | 4 | 18 | 22 | 6 | 3 | 1 | 14 | 20 | 47 | |
| 35.6% | 33.3% | 80.0% | ||||||||||
