
Boys Basketball - Game Statistics
| Wednesday, December 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 5-13 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 1 | 0 | 4 | 3 | 12 |
| Brandon Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pelphrey | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| Dwayne Smith | 1-8 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 3 |
| Alex White | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cooper | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dillone Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Hawk | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| Matt Montgomery | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Suttles | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-8 | 5-8 | 13 | 15 | 28 | 8 | 2 | 0 | 13 | 12 | 35 | |
| 35.0% | 25.0% | 62.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 5-7 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 10 |
| Jimmy Hayes | 5-15 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 12 |
| Markus Johnson | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 3 |
| Tyler Osborne | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Aaron Barket | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Hall | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Shawn McCoy | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-11 | 1-4 | 5 | 10 | 15 | 6 | 9 | 2 | 13 | 11 | 36 | |
| 41.0% | 27.3% | 25.0% | ||||||||||
