
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 6-12 | 0-2 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 15 |
| Sam Voss | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| Jordan Fiore | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 |
| Jon Griggs | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 6 |
| Teddy Kremchek | 3-7 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Harding | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Connor Powers | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Eric Knowles | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Woodward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Klein | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zack Holtmeier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sewell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-18 | 5-9 | 8 | 13 | 21 | 15 | 9 | 2 | 10 | 0 | 48 | |
| 41.3% | 27.8% | 55.6% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Hall | 0-3 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Jimmy Hayes | 0-5 | 0-3 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Markus Johnson | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 9 |
| Tyler Osborne | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 |
| Brandon Reeves | 3-8 | 1-1 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Barket | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Doty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Madden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn McCoy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-5 | 12-17 | 2 | 13 | 15 | 2 | 5 | 1 | 16 | 12 | 29 | |
| 26.7% | 20.0% | 70.6% | ||||||||||
