
Boys Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mamadou Ndiaye | 8-14 | 1-3 | 3-4 | 4 | 5 | 9 | 2 | 2 | 1 | 5 | 0 | 20 |
| Caleb Williams | 5-12 | 1-2 | 2-2 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 0 | 13 |
| Brandon Wise | 5-18 | 0-1 | 4-5 | 2 | 7 | 9 | 6 | 4 | 0 | 5 | 0 | 14 |
| Shamar Champion-Jones | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 1 |
| Joel Stegman | 1-3 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mohamet Thiam | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kasey Kindall | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| J'Shawn Jones | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alando Mays | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 2-10 | 13-19 | 16 | 24 | 40 | 13 | 13 | 1 | 24 | 0 | 55 | |
| 32.3% | 20.0% | 68.4% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Goure | 1-5 | 0-3 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 2 |
| Courtney CJ Warner | 2-5 | 2-4 | 0-0 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 1 | 6 |
| Tahj Ingram | 2-7 | 1-3 | 2-4 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 3 | 7 |
| Jaden Heard | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Antonio White | 16-27 | 2-7 | 1-2 | 3 | 7 | 10 | 0 | 6 | 1 | 5 | 2 | 35 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Moore-Branesky | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Murphy | 4-8 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| JJ Brodbeck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Lewis | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 3 |
| Chase Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylend Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 7-27 | 3-10 | 10 | 27 | 37 | 14 | 14 | 1 | 14 | 19 | 68 | |
| 47.5% | 25.9% | 30.0% | ||||||||||
