
Boys Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaden Tiernan | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Marc Smith | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 8 |
| Jorden Bemmes | 3-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| Ryan VonderMeulen | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Owen Stidham | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Cox | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
| Landon Barker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jared Webb | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tevon Shealey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Overbeck | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-15 | 1-3 | 3 | 9 | 12 | 12 | 3 | 1 | 15 | 6 | 36 | |
| 42.9% | 33.3% | 33.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 8-12 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 16 |
| Darren Gray | 6-8 | 1-2 | 1-1 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 14 |
| Devin Evans | 6-9 | 3-6 | 0-1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 15 |
| Carlyle Billingsley | 4-6 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 12 |
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Teras | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Bornholdt | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Yano Tidjani | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| Ethan Nordstom | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Simonson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cameron Maupin | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Clark Schulte | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 8-16 | 7-8 | 12 | 19 | 31 | 16 | 13 | 4 | 6 | 0 | 79 | |
| 61.5% | 50.0% | 87.5% | ||||||||||
