
Boys Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 5-15 | 1-3 | 7-7 | 4 | 4 | 8 | 3 | 1 | 0 | 3 | 2 | 18 |
| Eli Beck | 9-13 | 2-4 | 1-2 | 4 | 4 | 8 | 1 | 4 | 0 | 2 | 1 | 21 |
| Asaiah Jefferson | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| John Laux | 3-9 | 0-0 | 4-4 | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 4 | 10 |
| Simon Hemmerick | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 1-3 | 0-1 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 |
| Eli Miller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Prus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Petry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zieverink | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-15 | 14-17 | 17 | 22 | 39 | 10 | 9 | 0 | 15 | 12 | 55 | |
| 38.8% | 20.0% | 82.4% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Va'Dez Cook | 2-5 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 5 |
| Khingston Ferguson | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kharson Ferguson | 4-11 | 0-2 | 4-6 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 5 | 12 |
| Noah Frazier | 4-11 | 1-2 | 2-2 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 11 |
| Riley Harrington | 1-5 | 0-3 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Cain | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 8 |
| Jason Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-16 | 10-16 | 11 | 14 | 25 | 5 | 10 | 2 | 14 | 14 | 44 | |
| 33.3% | 25.0% | 62.5% | ||||||||||
