
Boys Basketball - Game Statistics
| Saturday, February 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Kindall | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 6 |
| Dennis Campbell | 6-12 | 2-4 | 1-3 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 15 |
| Shamar Champion-Jones | 3-8 | 0-1 | 4-4 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 10 |
| Kaleb Henderson | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mohamet Thiam | 2-7 | 1-3 | 0-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
| Joel Stegman | 1-5 | 0-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Brayden Alcorn | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Khadim Dionna | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-17 | 5-11 | 10 | 12 | 22 | 10 | 6 | 0 | 17 | 0 | 42 | |
| 36.2% | 17.6% | 45.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 2-6 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jack Nolan | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ashton Peters | 4-5 | 1-1 | 2-4 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 11 |
| Anthony Smith | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| Jack Huwel | 8-9 | 1-2 | 5-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 22 |
| Ashton Graham | 2-2 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Amani Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Graham | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chas Hayden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gall | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devlan Daniel | 2-5 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andrew Copfer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykail Bonomini | 4-8 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 5-14 | 15-26 | 17 | 24 | 41 | 10 | 8 | 2 | 2 | 0 | 74 | |
| 54.0% | 35.7% | 57.7% | ||||||||||
