
Boys Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Richardson | 1-4 | 1-2 | 2-4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Logan Washington | 7-14 | 2-2 | 3-4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 |
| Lemuel Zyyon | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Miles Rizor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
| Lamari Lewis | 4-8 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Wiles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Denson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Vaugh Iyoha | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Wolujewicz | 5-12 | 3-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| John Haney | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 11-21 | 5-9 | 7 | 12 | 19 | 15 | 8 | 5 | 0 | 0 | 58 | |
| 46.7% | 52.4% | 55.6% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 4-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| Jack Nolan | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Ashton Peters | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 4-9 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11 |
| Jack Huwel | 5-10 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 11 |
| Ashton Graham | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 2 |
| Jaden Graham | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Simon Gall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mykail Bonomini | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Devlan Daniel | 5-6 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-10 | 10-14 | 11 | 13 | 24 | 10 | 7 | 4 | 16 | 0 | 56 | |
| 48.8% | 40.0% | 71.4% | ||||||||||
