
Boys Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ashton Peters | 0-1 | 0-1 | 1-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Smith | 0-4 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 4 |
| Jack Huwel | 4-7 | 0-2 | 6-9 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 14 |
| Rocco DiSanto | 5-15 | 2-10 | 1-2 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 13 |
| Jack Nolan | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaden Graham | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Simon Gall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 2-14 | 12-23 | 11 | 15 | 26 | 5 | 9 | 1 | 10 | 0 | 36 | |
| 29.7% | 14.3% | 52.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boettcher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bronson | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dane Center | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Deeter | 4-9 | 0-3 | 5-7 | 0 | 5 | 5 | 3 | 2 | 1 | 6 | 0 | 13 |
| Charlie Foley | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Tyler Graham | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| Ty Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hern | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Lindner | 2-3 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 0 | 4 |
| Cooper Matarese | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sam Stalzer | 5-8 | 1-2 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 5-17 | 8-13 | 5 | 20 | 25 | 13 | 8 | 8 | 18 | 0 | 51 | |
| 51.4% | 29.4% | 61.5% | ||||||||||
