
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan VonderMeulen | 4-7 | 4-6 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 14 |
| Phillip Nolan | 3-7 | 3-6 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 11 |
| Marc Smith | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 |
| Cole Marksberry | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 |
| Connor Davis | 6-9 | 0-2 | 7-7 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Reed | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 5 |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Aden | 3-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Matthew Chen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Chen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lincoln Doner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Hess | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 9-24 | 15-22 | 7 | 17 | 24 | 16 | 5 | 2 | 16 | 21 | 64 | |
| 46.5% | 37.5% | 68.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Liebel | 4-7 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
| Cam Miller | 2-3 | 0-0 | 1-4 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 5 |
| Rocco DiSanto | 7-12 | 5-8 | 4-4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 23 |
| Beckett Heimann | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jack Huwel | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ashton Graham | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 |
| Jaden Graham | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| James McGrath | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| William Bennett | 8-15 | 1-1 | 3-5 | 3 | 5 | 8 | 1 | 2 | 3 | 3 | 0 | 20 |
| Griffin Adams | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Simon Gall | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mykail Bonomini | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jack Nolan | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Heekin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Batchler | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 7-16 | 14-27 | 15 | 14 | 29 | 19 | 10 | 5 | 10 | 0 | 77 | |
| 48.3% | 43.8% | 51.9% | ||||||||||
