
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 4 |
| EJ Goure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Isaijah Bell | 3-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 7 |
| Tahj Ingram | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 5 |
| Antonio White | 6-15 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney CJ Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lewis | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Brown | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Riley Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 8 |
| Riley McHugh | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 5-9 | 1-2 | 5 | 13 | 18 | 13 | 6 | 3 | 22 | 15 | 42 | |
| 51.4% | 55.6% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 9-15 | 3-5 | 0-1 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 21 |
| Darren Gray | 7-10 | 1-1 | 4-6 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 19 |
| Devin Evans | 7-11 | 2-4 | 4-6 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 0 | 20 |
| Carlyle Billingsley | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 9 |
| Nick Wilhelm | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reid Bornholdt | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Teras | 3-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Josiah Gault | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bocian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nordstom | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clark Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Simonson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yano Tidjani | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-51 | 6-12 | 10-17 | 11 | 11 | 22 | 21 | 17 | 6 | 10 | 0 | 82 | |
| 64.7% | 50.0% | 58.8% | ||||||||||
