
Boys Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 7-12 | 0-0 | 4-5 | 2 | 0 | 2 | 8 | 3 | 3 | 2 | 0 | 18 |
| Darren Gray | 12-14 | 1-1 | 6-7 | 0 | 7 | 7 | 4 | 2 | 0 | 4 | 0 | 31 |
| Devin Evans | 2-9 | 1-4 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| Carlyle Billingsley | 6-7 | 0-0 | 2-4 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 14 |
| Nick Wilhelm | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Reid Bornholdt | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-45 | 3-6 | 16-22 | 4 | 21 | 25 | 20 | 8 | 5 | 12 | 0 | 77 | |
| 64.4% | 50.0% | 72.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 9-19 | 5-9 | 5-6 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 28 |
| Jaxson Snell | 2-5 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 5 |
| Sam Henline | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Noah Wentz | 4-12 | 2-8 | 8-8 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 18 |
| Blake Larkins | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 0-2 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Nick Ream | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Branch | 1-3 | 0-0 | 4-4 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 10-27 | 20-25 | 9 | 16 | 25 | 10 | 6 | 3 | 11 | 18 | 68 | |
| 37.3% | 37.0% | 80.0% | ||||||||||
