
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bronson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Cahall | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Charlie Foley | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Graham | 8-15 | 3-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
| Sam Hill | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Lindner | 1-2 | 0-0 | 0-0 | 7 | 4 | 11 | 2 | 1 | 0 | 3 | 0 | 2 |
| Zach Maier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Matarese | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Parker Nichols | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| Sam Stalzer | 9-16 | 4-7 | 4-5 | 0 | 7 | 7 | 4 | 2 | 1 | 5 | 0 | 26 |
| Owen Stephens | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 8-23 | 9-10 | 14 | 20 | 34 | 12 | 11 | 1 | 13 | 0 | 63 | |
| 43.4% | 34.8% | 90.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| EJ Goure | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 1 |
| Courtney CJ Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaijah Bell | 2-5 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 5 |
| Tahj Ingram | 1-4 | 0-2 | 1-2 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 0 | 3 |
| Caden Lewis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Riley McHugh | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Antonio White | 13-26 | 2-8 | 5-7 | 2 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 33 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-18 | 10-15 | 10 | 22 | 32 | 16 | 10 | 5 | 14 | 0 | 59 | |
| 46.8% | 27.8% | 66.7% | ||||||||||
