
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 1-3 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
| Courtney CJ Warner | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Tahj Ingram | 1-4 | 1-3 | 2-6 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 5 |
| Caden Lewis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Murphy | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 3-9 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 9 |
| Riley McHugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio White | 14-29 | 2-11 | 1-2 | 2 | 5 | 7 | 3 | 5 | 0 | 6 | 0 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-24 | 5-10 | 7 | 23 | 30 | 16 | 11 | 1 | 15 | 0 | 51 | |
| 42.6% | 25.0% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bronson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Cahall | 2-3 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Charlie Foley | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
| Ethan Hern | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hill | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 2 |
| John Lindner | 5-7 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 14 |
| Zach Maier | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cooper Matarese | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Parker Nichols | 4-6 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| Sam Stalzer | 8-18 | 5-9 | 2-4 | 1 | 4 | 5 | 11 | 2 | 0 | 5 | 0 | 23 |
| Owen Stephens | 3-6 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 8 |
| Ty Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 7-15 | 11-18 | 8 | 27 | 35 | 25 | 14 | 1 | 12 | 2 | 70 | |
| 50.0% | 46.7% | 61.1% | ||||||||||
