
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 5-10 | 0-0 | 7-8 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 17 |
| Eli Beck | 10-13 | 3-3 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 24 |
| Aidan Hopewell | 8-17 | 6-13 | 2-2 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 5 | 24 |
| Carson Shafer | 0-3 | 0-2 | 0-4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Will Manning | 1-7 | 0-2 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Henry Busken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hemmerick | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 9-20 | 10-16 | 13 | 19 | 32 | 25 | 4 | 2 | 13 | 14 | 75 | |
| 51.9% | 45.0% | 62.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 6-10 | 0-1 | 2-2 | 7 | 6 | 13 | 2 | 1 | 3 | 1 | 0 | 14 |
| Courtney CJ Warner | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Isaijah Bell | 5-8 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 11 |
| Tahj Ingram | 5-11 | 0-3 | 5-7 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 15 |
| Caden Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Murphy | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 2-12 | 2-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Riley McHugh | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Antonio White | 6-12 | 1-2 | 2-4 | 5 | 3 | 8 | 2 | 2 | 0 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 4-22 | 10-15 | 19 | 19 | 38 | 11 | 10 | 3 | 10 | 0 | 66 | |
| 41.9% | 18.2% | 66.7% | ||||||||||
