
Boys Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 6-12 | 0-1 | 7-7 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 19 |
| Aidan Hopewell | 1-11 | 1-10 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 7 |
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Carson Shafer | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Will Manning | 4-12 | 0-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Busken | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Eli Beck | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| Cooper Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Miller | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Mobley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Laux | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin Zieverink | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 3-25 | 13-15 | 9 | 12 | 21 | 8 | 7 | 4 | 9 | 12 | 50 | |
| 30.9% | 12.0% | 86.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Liebel | 7-12 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 16 |
| Rocco DiSanto | 6-10 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
| Beckett Heimann | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Jack Huwel | 1-3 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashton Graham | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 4 |
| Jaden Graham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGrath | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| William Bennett | 7-15 | 0-4 | 5-8 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 19 |
| Griffin Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gall | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykail Bonomini | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brady Heekin | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Batchler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Roeder | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 9-15 | 8-11 | 18 | 21 | 39 | 12 | 1 | 0 | 12 | 0 | 79 | |
| 53.4% | 60.0% | 72.7% | ||||||||||
