
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Jones | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| John Podojil | 3-8 | 0-1 | 0-1 | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 0 | 6 |
| CJ Hayden | 4-5 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| Shep Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Vigran | 4-7 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 11 |
| Eli Riggs | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Frazier | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 |
| Wyatt Higgins | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Alex Grace | 5-6 | 1-1 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 13 |
| Colton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Bennett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 5-12 | 10-20 | 6 | 18 | 24 | 16 | 5 | 2 | 14 | 0 | 55 | |
| 55.6% | 41.7% | 50.0% | ||||||||||
| Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
