
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
| Drew VonderMeulen | 4-11 | 1-3 | 1-3 | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 3 | 10 |
| Antwon Brooks | 2-9 | 1-3 | 3-6 | 3 | 7 | 10 | 5 | 1 | 0 | 1 | 2 | 8 |
| Benny Hess | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Chris Powers | 3-6 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Eadiciccio | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Eean Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Conner Thamann | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Griffin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Webb | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-15 | 7-13 | 11 | 17 | 28 | 9 | 6 | 4 | 8 | 23 | 41 | |
| 34.1% | 26.7% | 53.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 1-5 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 3 |
| Nathan Vigran | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Podojil | 6-9 | 0-0 | 5-6 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 17 |
| Ben Vigran | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Higgins | 1-2 | 0-1 | 5-7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| Zach Jones | 2-8 | 0-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| William Bennett | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| Colton Smith | 1-4 | 0-1 | 0-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Noah Frazier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grace | 3-8 | 0-2 | 1-3 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 7 |
| Eli Riggs | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 0-11 | 16-23 | 10 | 20 | 30 | 13 | 7 | 6 | 7 | 0 | 50 | |
| 35.4% | 0.0% | 69.6% | ||||||||||
