Boys Basketball - Game Statistics

Friday, January 27, 2023
  40
Finneytown
  1 2 3 4 T
  FIN 10 14 5 11 40  
  RDG 10 5 15 16 46  
46  
Reading

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Dykes 1-4 1-3 2-2 0 2 2 3 2 0 2 0 5
Lamine Diop 2-2 0-0 1-2 5 5 10 0 0 3 1 0 5
Taevion Booker 2-5 0-1 0-0 0 2 2 4 2 0 5 0 4
Adrian Benton 0-7 0-4 0-0 2 4 6 0 1 0 2 0 0
Ryan Swegman 3-13 1-7 1-3 2 3 5 0 1 0 2 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Favour Iheme 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jace Ridgeway 2-3 1-2 2-2 1 2 3 0 0 0 3 0 7
Prince Revels 4-10 2-5 1-2 1 0 1 0 1 1 1 0 11
Will Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-44 5-22 7-11 11 19 30 7 7 4 16 0 40
  31.8% 22.7% 63.6%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick VonderMeulen 2-3 0-1 2-7 1 3 4 2 1 2 3 2 6
Drew VonderMeulen 0-8 0-2 6-8 1 3 4 1 0 1 2 2 6
Antwon Brooks 5-10 0-0 6-7 2 4 6 1 1 0 1 0 16
Benny Hess 1-1 0-0 0-0 1 2 3 2 0 0 0 1 2
Chris Powers 1-4 0-1 0-1 3 5 8 2 0 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Griffin 2-5 1-3 0-0 1 1 2 0 1 0 1 4 5
Jordan Webb 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
Conner Thamann 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
Eean Johnson 0-2 0-0 2-2 0 1 1 1 0 1 0 4 2
Lamonte Foster 1-1 1-1 2-2 0 2 2 0 1 0 2 1 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 2-8 18-27 11 23 34 9 4 4 11 15 46
  37.1% 25.0% 66.7%