
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cahall | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Hanser | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Klekar | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jackson Laite | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Letton | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Parker Nichols | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Northrop | 0-4 | 0-1 | 2-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sam Stalzer | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Socko Stalzer | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Will Stephens | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Stewart | 3-8 | 2-7 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 11 |
| Nolan Theye | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charlie Tully | 3-9 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 4-27 | 5-10 | 7 | 12 | 19 | 10 | 7 | 2 | 7 | 0 | 39 | |
| 29.4% | 14.8% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 4-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 8 |
| Colin Hacker | 3-6 | 0-2 | 3-5 | 2 | 3 | 5 | 7 | 4 | 0 | 1 | 0 | 9 |
| Nick Heisser | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Conner Cravaack | 8-15 | 0-0 | 1-3 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 2 | 17 |
| Owen Henry | 6-9 | 2-4 | 2-2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Laux | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Isgrig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ben Parker | 1-1 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aidan Hopewell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Hemler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rockwell | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Manning | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 3-9 | 9-18 | 10 | 29 | 39 | 13 | 6 | 2 | 12 | 12 | 62 | |
| 54.3% | 33.3% | 50.0% | ||||||||||
