
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 5-16 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 11 |
| Brody Armor | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Connor Boehm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Edgington | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Keylan Fulton | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| EJ Goure | 1-5 | 1-3 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Terrence Moore | 5-12 | 1-2 | 1-2 | 0 | 10 | 10 | 2 | 1 | 0 | 3 | 0 | 12 |
| Aiden Mosley | 2-6 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 6 |
| Matthew Wright | 1-11 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 6-25 | 6-12 | 0 | 27 | 27 | 11 | 9 | 1 | 12 | 0 | 50 | |
| 30.2% | 24.0% | 50.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 1-4 | 1-1 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Lamine Diop | 1-3 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 0 | 3 |
| Taevion Booker | 5-8 | 0-1 | 2-3 | 4 | 5 | 9 | 3 | 0 | 1 | 3 | 0 | 12 |
| Adrian Benton | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 3 |
| Ryan Swegman | 8-19 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Ridgeway | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Prince Revels | 3-4 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 2-10 | 12-17 | 9 | 27 | 36 | 8 | 5 | 4 | 20 | 0 | 54 | |
| 42.6% | 20.0% | 70.6% | ||||||||||
