
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 3-6 | 0-0 | 3-7 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 9 |
| Colin Hacker | 2-6 | 1-3 | 3-4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 8 |
| Nick Heisser | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 5 |
| Conner Cravaack | 9-19 | 0-0 | 1-3 | 10 | 8 | 18 | 1 | 0 | 0 | 8 | 3 | 19 |
| Owen Henry | 5-7 | 3-5 | 5-6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hemler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| AJ Rockwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 5-9 | 12-20 | 15 | 19 | 34 | 13 | 4 | 1 | 17 | 15 | 59 | |
| 48.8% | 55.6% | 60.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lamine Diop | 2-4 | 0-0 | 0-1 | 6 | 2 | 8 | 2 | 1 | 3 | 2 | 0 | 4 |
| Taevion Booker | 7-9 | 0-0 | 4-7 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 18 |
| Adrian Benton | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Ryan Swegman | 8-17 | 2-9 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mareno Byrd | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Prince Revels | 2-7 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-18 | 5-11 | 9 | 11 | 20 | 10 | 7 | 3 | 10 | 0 | 53 | |
| 45.8% | 22.2% | 45.5% | ||||||||||
