
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 4-12 | 0-3 | 4-6 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 12 |
| Jaxson Snell | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| Brayden Kincaid | 2-11 | 0-4 | 4-6 | 1 | 5 | 6 | 2 | 2 | 3 | 3 | 0 | 8 |
| Sam Henline | 3-6 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mike Branch | 4-5 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Jones-Royalty | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jackson McGowan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Tenhundfeld | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 1-12 | 14-21 | 6 | 20 | 26 | 14 | 4 | 5 | 8 | 4 | 45 | |
| 36.6% | 8.3% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 4 |
| Drew VonderMeulen | 3-10 | 2-5 | 3-3 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 11 |
| Antwon Brooks | 3-6 | 1-2 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 8 |
| Benny Hess | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Powers | 5-9 | 3-6 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eean Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Jayden Griffin | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Conner Thamann | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Webb | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 6-16 | 4-5 | 6 | 20 | 26 | 11 | 6 | 3 | 8 | 16 | 38 | |
| 36.8% | 37.5% | 80.0% | ||||||||||
