
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 11-18 | 4-7 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 29 |
| Kellen Wiley | 2-6 | 0-2 | 2-2 | 1 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | 6 |
| Louie Trenkamp | 0-2 | 0-2 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Will Svendsen | 3-8 | 2-5 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Quaid Hauer | 4-4 | 0-0 | 0-1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle Billingsley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Darren Gray | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Devin Evans | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Matty Mitchell | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Adkins | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 6-20 | 11-15 | 12 | 21 | 33 | 24 | 4 | 2 | 14 | 0 | 67 | |
| 49.0% | 30.0% | 73.3% | ||||||||||
