
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 7-18 | 1-3 | 3-5 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 18 |
| Cam Arington | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brody Armor | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Connor Boehm | 8-16 | 1-2 | 3-4 | 0 | 8 | 8 | 1 | 3 | 0 | 3 | 0 | 20 |
| Keylan Fulton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gilreath | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| EJ Goure | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 |
| Terrence Moore | 0-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aiden Mosley | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Wright | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 3-13 | 9-14 | 0 | 26 | 26 | 7 | 11 | 1 | 17 | 0 | 52 | |
| 33.3% | 23.1% | 64.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Klekar | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Laite | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Letton | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sam Northrop | 2-5 | 0-3 | 5-7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| Sam Stalzer | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Socko Stalzer | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 3 |
| Will Stephens | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 6 |
| Tim Stewart | 4-18 | 0-3 | 11-14 | 6 | 4 | 10 | 4 | 1 | 0 | 3 | 0 | 19 |
| Nolan Theye | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Tully | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 0 | 8 |
| Jake Bowling | 2-3 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 0-13 | 22-32 | 11 | 26 | 37 | 14 | 10 | 1 | 19 | 0 | 58 | |
| 37.5% | 0.0% | 68.8% | ||||||||||
