
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| Colin Hacker | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 5 |
| Nick Heisser | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| Conner Cravaack | 4-10 | 0-0 | 7-12 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 3 | 15 |
| Owen Henry | 3-6 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Riley Hemler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| AJ Rockwell | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-11 | 11-16 | 11 | 16 | 27 | 16 | 4 | 3 | 14 | 8 | 53 | |
| 48.6% | 54.5% | 68.8% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Klekar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Laite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Letton | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Northrop | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sam Stalzer | 6-10 | 4-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 |
| Socko Stalzer | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| Will Stephens | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Tim Stewart | 4-12 | 2-7 | 1-2 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 11 |
| Nolan Theye | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Charlie Tully | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-18 | 1-2 | 6 | 13 | 19 | 14 | 9 | 2 | 6 | 0 | 50 | |
| 50.0% | 38.9% | 50.0% | ||||||||||
