
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Gates | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryce Bibbs | 5-12 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 13 |
| Braden Miller | 3-4 | 1-1 | 1-3 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 1 | 8 |
| Diego Yun | 0-3 | 0-1 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 4 |
| Nathan Love | 0-5 | 0-3 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travontay Thomas | 2-2 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Dasai Bronson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TJ Griffin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mykel Youmans | 1-4 | 1-2 | 4-7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jackson Calloway | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-15 | 11-21 | 6 | 23 | 29 | 9 | 6 | 5 | 12 | 12 | 43 | |
| 37.1% | 40.0% | 52.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 3-14 | 2-8 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 9 |
| Kellen Wiley | 3-11 | 2-4 | 2-2 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 0 | 10 |
| Darren Gray | 1-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 3 |
| Devin Evans | 4-14 | 3-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 11 |
| Carlyle Billingsley | 1-2 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quaid Hauer | 1-2 | 0-0 | 0-2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| Louie Trenkamp | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alex Lowe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 9-24 | 4-10 | 16 | 16 | 32 | 12 | 10 | 0 | 9 | 0 | 41 | |
| 26.9% | 37.5% | 40.0% | ||||||||||
