
Boys Basketball - Game Statistics
| Friday, November 30, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| Chris Pascua | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Youngblood | 2-3 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| Justin Williams | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Ryan Engles | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Greene | 6-9 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 13 |
| Scott Pahren | 2-4 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 6 |
| Christian Droppelman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-24 | 1-1 | 6-11 | 10 | 12 | 22 | 9 | 7 | 1 | 10 | 0 | 33 | |
| 54.2% | 100.0% | 54.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
| Tim Benner | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| David Harris | 3-10 | 0-4 | 0-1 | 1 | 2 | 3 | 8 | 5 | 0 | 1 | 0 | 6 |
| Alex Kamphaus | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Alex Schneider | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bright | 3-8 | 0-0 | 4-6 | 3 | 9 | 12 | 1 | 2 | 5 | 2 | 0 | 10 |
| Andy Gomez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Green | 3-7 | 0-0 | 4-6 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 10 |
| Wes Lenear | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kyle Seyfried | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jeremy Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Stacey | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-11 | 10-16 | 13 | 30 | 43 | 15 | 17 | 8 | 18 | 0 | 46 | |
| 37.8% | 18.2% | 62.5% | ||||||||||
