
Boys Basketball - Game Statistics
| Wednesday, January 16, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| Brian Baird | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| Nick Weaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Burke | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Kippins | 2-7 | 0-0 | 1-5 | 4 | 9 | 13 | 1 | 4 | 1 | 2 | 4 | 5 |
| Alex Goheen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Masur | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 7 |
| Chase Lunsford | 2-8 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 4 |
| Freeman Jordan | 4-10 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 9 |
| Zach Arington | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-9 | 6-11 | 11 | 17 | 28 | 8 | 7 | 3 | 14 | 21 | 38 | |
| 34.9% | 22.2% | 54.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| Jacob Green | 3-8 | 0-0 | 4-6 | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 10 |
| David Harris | 2-7 | 2-6 | 2-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 8 |
| Alex Schneider | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 6 |
| Tanner Stacey | 1-6 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bright | 2-5 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 1 | 3 | 3 | 0 | 6 |
| Alex Kamphaus | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Seyfried | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 2-9 | 16-25 | 8 | 19 | 27 | 8 | 7 | 5 | 13 | 0 | 42 | |
| 34.3% | 22.2% | 64.0% | ||||||||||
