
Boys Basketball - Game Statistics
| Wednesday, December 19, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 0-2 | 0-1 | 5-8 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 5 |
| Brian Baird | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| Nick Weaver | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Garrett Burke | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Will Kippins | 3-6 | 0-0 | 1-4 | 2 | 11 | 13 | 2 | 3 | 0 | 3 | 2 | 7 |
| Billy Masur | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chase Lunsford | 0-4 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Freeman Jordan | 8-16 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 20 |
| Zach Arington | 2-8 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-12 | 15-26 | 12 | 22 | 34 | 12 | 9 | 1 | 15 | 15 | 51 | |
| 35.4% | 16.7% | 57.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 6-12 | 0-1 | 4-5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 16 |
| Ryan Engles | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Greene | 4-7 | 0-0 | 5-10 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 13 |
| Scott Pahren | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Pascua | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| Cameron Youngblood | 3-7 | 0-2 | 0-3 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 6 |
| Justin Williams | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 0-7 | 11-21 | 7 | 16 | 23 | 9 | 5 | 1 | 10 | 0 | 43 | |
| 43.2% | 0.0% | 52.4% | ||||||||||
