
Boys Basketball - Game Statistics
| Wednesday, December 5, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 3-4 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 8 |
| Jacob Green | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| David Harris | 4-11 | 3-7 | 1-3 | 1 | 1 | 2 | 5 | 6 | 0 | 2 | 0 | 12 |
| Alex Schneider | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Stacey | 4-7 | 1-2 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bright | 8-12 | 0-0 | 5-10 | 5 | 5 | 10 | 0 | 1 | 3 | 1 | 0 | 21 |
| Alex Kamphaus | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Lenear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Seyfried | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-9 | 13-21 | 9 | 16 | 25 | 10 | 12 | 3 | 13 | 0 | 59 | |
| 47.7% | 44.4% | 61.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brian Baird | 4-8 | 3-5 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 14 |
| Nick Weaver | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Garrett Burke | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Will Kippins | 4-8 | 0-2 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 9 |
| Billy Masur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Lunsford | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Freeman Jordan | 6-16 | 1-2 | 0-1 | 4 | 7 | 11 | 1 | 3 | 0 | 5 | 3 | 13 |
| Scott Herkamp | 2-6 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Zach Arington | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-15 | 11-18 | 9 | 18 | 27 | 10 | 5 | 0 | 17 | 15 | 52 | |
| 39.1% | 33.3% | 61.1% | ||||||||||
