
Boys Basketball - Game Statistics
| Friday, December 14, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 4-12 | 0-2 | 3-5 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 0 | 11 |
| Matt Griggs | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 7 |
| Cameron Harding | 3-6 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 9 |
| Ryan Murphy | 3-6 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 8 |
| Joe Renneker | 5-8 | 2-2 | 5-5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Fiore | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 11 |
| Sam Hendricks | 0-1 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| Vik Ramjee | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason Schriner | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Sommerville | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| Jon Von Deylen | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Will Satterfield | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 6-13 | 19-26 | 14 | 20 | 34 | 12 | 16 | 4 | 19 | 0 | 77 | |
| 44.8% | 46.2% | 73.1% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 3-6 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 6 |
| Chris Pascua | 1-3 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cameron Youngblood | 5-9 | 0-1 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
| Justin Williams | 0-3 | 0-2 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 6 |
| Ryan Engles | 2-3 | 1-2 | 6-8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 |
| John Greene | 3-6 | 0-1 | 1-6 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 7 |
| Scott Pahren | 6-7 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 1-8 | 19-32 | 2 | 16 | 18 | 3 | 8 | 2 | 19 | 0 | 60 | |
| 54.1% | 12.5% | 59.4% | ||||||||||
