
Boys Basketball - Game Statistics
| Friday, February 1, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| David Harris | 3-9 | 2-6 | 2-5 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 10 |
| Alex Schneider | 3-5 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 10 |
| Kyle Seyfried | 2-5 | 0-2 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Tanner Stacey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Benner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Bright | 6-9 | 0-0 | 4-11 | 6 | 5 | 11 | 0 | 0 | 3 | 2 | 0 | 16 |
| Alex Kamphaus | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wes Lenear | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 2-9 | 13-28 | 11 | 16 | 27 | 7 | 4 | 4 | 7 | 0 | 51 | |
| 48.6% | 22.2% | 46.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Dawson | 4-10 | 2-5 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 11 |
| Brian O'Connor | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Robinson | 1-6 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Derrick Westendorf | 4-15 | 2-7 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| Von Wise | 0-0 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jabari Wright | 3-11 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-15 | 4-6 | 8 | 12 | 20 | 6 | 4 | 0 | 7 | 0 | 34 | |
| 30.2% | 26.7% | 66.7% | ||||||||||
