
Boys Basketball - Game Statistics
| Friday, December 21, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Canida | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Patrick Dawson | 5-14 | 2-5 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| Johnny Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Leary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Connor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Robinson | 1-7 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 |
| Jimmy Sammons | 2-9 | 1-8 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mike Steel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Westendorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Wise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Wright | 4-8 | 0-0 | 4-5 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 3-13 | 7-10 | 7 | 11 | 18 | 4 | 4 | 0 | 10 | 0 | 36 | |
| 31.7% | 23.1% | 70.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Jordan Bright | 4-6 | 0-0 | 1-6 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 9 |
| Jacob Green | 3-7 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| David Harris | 1-5 | 0-4 | 3-6 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 5 |
| Tanner Stacey | 5-9 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Brockman | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Kamphaus | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Wes Lenear | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schneider | 3-4 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kyle Seyfried | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 2-10 | 10-24 | 11 | 20 | 31 | 16 | 7 | 3 | 13 | 0 | 54 | |
| 48.8% | 20.0% | 41.7% | ||||||||||
