
Boys Basketball - Game Statistics
| Saturday, December 1, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Canida | 4-7 | 1-1 | 2-6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Patrick Dawson | 1-11 | 0-3 | 0-3 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 2 |
| Johnny Dozier | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Leary | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Brian O'Connor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Robinson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Sammons | 1-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Mike Steel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Westendorf | 2-7 | 1-3 | 1-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Von Wise | 4-7 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 12 |
| Jabari Wright | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-12 | 11-25 | 6 | 13 | 19 | 12 | 13 | 0 | 8 | 0 | 45 | |
| 32.7% | 16.7% | 44.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Brian Baird | 4-14 | 2-8 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 11 |
| Nick Weaver | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| Garrett Burke | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Will Kippins | 7-10 | 1-1 | 0-1 | 1 | 10 | 11 | 3 | 3 | 1 | 1 | 2 | 15 |
| Billy Masur | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Chase Lunsford | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Freeman Jordan | 3-8 | 0-0 | 3-6 | 1 | 7 | 8 | 2 | 0 | 2 | 4 | 4 | 9 |
| Scott Herkamp | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 4 |
| Zach Arington | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-14 | 6-13 | 6 | 25 | 31 | 11 | 7 | 3 | 23 | 23 | 47 | |
| 39.1% | 35.7% | 46.2% | ||||||||||
