
Boys Basketball - Game Statistics
| Friday, February 1, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 4-10 | 0-0 | 4-9 | 7 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 12 |
| Ethan Carey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ori Harrison | 7-17 | 1-5 | 3-4 | 3 | 13 | 16 | 0 | 1 | 1 | 2 | 0 | 18 |
| Jeremy Mathis | 3-12 | 1-5 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Ben Rascona | 1-6 | 0-0 | 7-10 | 3 | 4 | 7 | 6 | 5 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| Keith Reddish | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kevin Varney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sporing | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 3-13 | 18-27 | 15 | 20 | 35 | 9 | 11 | 3 | 5 | 0 | 57 | |
| 32.1% | 23.1% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 5-12 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 12 |
| Chris Pascua | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Youngblood | 5-9 | 0-3 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 0 | 10 |
| Justin Williams | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4 |
| Ryan Engles | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Greene | 2-8 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 5 |
| Scott Pahren | 7-9 | 1-2 | 5-5 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 20 |
| Christian Droppelman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 1-6 | 12-14 | 9 | 20 | 29 | 10 | 4 | 1 | 12 | 0 | 53 | |
| 47.6% | 16.7% | 85.7% | ||||||||||
