
Boys Basketball - Game Statistics
| Friday, January 25, 2008 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Canida | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dawson | 6-16 | 4-9 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 18 |
| Johnny Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Leary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Connor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon Robinson | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 4 |
| Jimmy Sammons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Steel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Westendorf | 5-12 | 2-5 | 4-8 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 16 |
| Von Wise | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jabari Wright | 5-11 | 0-1 | 3-3 | 3 | 10 | 13 | 0 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-17 | 11-15 | 11 | 16 | 27 | 9 | 6 | 0 | 11 | 0 | 57 | |
| 41.7% | 35.3% | 73.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 3-5 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 6 | 0 | 1 | 0 | 7 |
| Ethan Carey | 4-15 | 0-4 | 5-6 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 13 |
| Ori Harrison | 10-18 | 2-9 | 4-7 | 3 | 13 | 16 | 0 | 0 | 1 | 1 | 0 | 26 |
| Ben Rascona | 3-8 | 1-2 | 2-4 | 5 | 5 | 10 | 4 | 1 | 0 | 5 | 0 | 9 |
| Keith Reddish | 3-8 | 0-2 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 0-4 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Mathis | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Varney | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 3-24 | 14-25 | 16 | 28 | 44 | 10 | 9 | 3 | 8 | 0 | 63 | |
| 35.9% | 12.5% | 56.0% | ||||||||||
