
Boys Basketball - Game Statistics
| Wednesday, January 23, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ethan Carey | 5-13 | 1-3 | 2-5 | 4 | 3 | 7 | 5 | 3 | 0 | 6 | 0 | 13 |
| Ori Harrison | 11-21 | 4-9 | 5-8 | 3 | 10 | 13 | 0 | 0 | 1 | 1 | 0 | 31 |
| Ben Rascona | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 6 |
| Keith Reddish | 1-2 | 0-0 | 1-3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
| Jeremy Mathis | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Kevin Varney | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-16 | 14-24 | 12 | 20 | 32 | 15 | 9 | 4 | 15 | 0 | 62 | |
| 43.8% | 37.5% | 58.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Griggs | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Cameron Harding | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sam Hendricks | 5-10 | 0-2 | 0-0 | 5 | 2 | 7 | 4 | 0 | 1 | 2 | 0 | 10 |
| Joe Renneker | 5-9 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 13 |
| Jon Von Deylen | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Bonekemper | 7-12 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 15 |
| Larry Drehs | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Joey Fiore | 2-8 | 1-4 | 1-4 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 6 |
| Ryan Murphy | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 6-16 | 4-8 | 9 | 20 | 29 | 13 | 8 | 5 | 17 | 0 | 56 | |
| 46.0% | 37.5% | 50.0% | ||||||||||
