
Boys Basketball - Game Statistics
| Friday, December 7, 2007 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ethan Carey | 5-13 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 6 | 1 | 4 | 0 | 11 |
| Ori Harrison | 9-24 | 3-9 | 0-2 | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 0 | 21 |
| Ben Rascona | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| Keith Reddish | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 2-3 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Willie Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Varney | 1-3 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 4-13 | 6-17 | 9 | 16 | 25 | 10 | 11 | 4 | 12 | 0 | 54 | |
| 41.5% | 30.8% | 35.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 4-6 | 1-2 | 2-2 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 11 |
| Jacob Green | 2-5 | 0-0 | 5-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| David Harris | 4-10 | 4-8 | 5-6 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 0 | 17 |
| Alex Schneider | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tanner Stacey | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bright | 3-5 | 0-0 | 1-3 | 1 | 13 | 14 | 0 | 0 | 3 | 3 | 0 | 7 |
| Alex Kamphaus | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Seyfried | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 7-15 | 13-16 | 5 | 29 | 34 | 16 | 6 | 3 | 19 | 0 | 60 | |
| 47.6% | 46.7% | 81.3% | ||||||||||
