
Boys Basketball - Game Statistics
| Wednesday, December 5, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 3-7 | 0-1 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 9 |
| Matt Griggs | 5-13 | 3-8 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 13 |
| Cameron Harding | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Joe Renneker | 6-13 | 6-8 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
| Jason Schriner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Drehs | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| Joey Fiore | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Sam Hendricks | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murphy | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jon Von Deylen | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 9-21 | 6-10 | 7 | 14 | 21 | 15 | 7 | 4 | 14 | 0 | 57 | |
| 40.4% | 42.9% | 60.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 3-8 | 0-0 | 0-1 | 6 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 6 |
| Tim Canterbury | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Ethan Carey | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Ben Rascona | 0-4 | 0-1 | 6-9 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6 |
| Keith Reddish | 6-7 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ori Harrison | 4-13 | 0-3 | 6-8 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 0 | 14 |
| Jeremy Mathis | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Kevin Varney | 1-3 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 1-8 | 16-24 | 16 | 19 | 35 | 6 | 10 | 2 | 19 | 0 | 61 | |
| 45.8% | 12.5% | 66.7% | ||||||||||
