
Boys Basketball - Game Statistics
| Wednesday, January 30, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Gulick | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Adam Bird | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 3 |
| Rob Tudor | 6-12 | 2-4 | 1-3 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 15 |
| Cameron Malone | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will McClanahan | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wood | 1-4 | 1-3 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Patrick O'Leary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Rolfes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Misleh | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Braun | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Andy Disbennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Franke | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matt Luther | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 8-18 | 5-10 | 2 | 20 | 22 | 13 | 4 | 0 | 17 | 0 | 49 | |
| 41.9% | 44.4% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 2-5 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 4 |
| Ethan Carey | 14-19 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 31 |
| Ori Harrison | 4-14 | 2-6 | 2-2 | 2 | 13 | 15 | 0 | 1 | 2 | 0 | 0 | 12 |
| Ben Rascona | 1-8 | 0-1 | 0-1 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 2 |
| Keith Reddish | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Canterbury | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Willie Cox | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dan Egington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mathis | 3-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Kyle Morton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Pettyjohn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Varney | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 4-9 | 10-12 | 9 | 26 | 35 | 14 | 9 | 3 | 14 | 0 | 64 | |
| 46.3% | 44.4% | 83.3% | ||||||||||
