
Boys Basketball - Game Statistics
| Friday, January 4, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Gulick | 5-8 | 3-5 | 2-2 | 1 | 4 | 5 | 8 | 3 | 0 | 4 | 0 | 15 |
| David Wood | 1-6 | 1-3 | 3-5 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 6 |
| Rob Misleh | 1-2 | 0-0 | 2-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Adam Bird | 6-10 | 2-4 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 16 |
| Matt Luther | 1-2 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Rolfes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Tudor | 6-12 | 1-3 | 5-6 | 0 | 1 | 1 | 6 | 4 | 0 | 6 | 0 | 18 |
| Robert Braun | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will McClanahan | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 8-18 | 18-26 | 8 | 17 | 25 | 21 | 18 | 0 | 19 | 0 | 74 | |
| 50.0% | 44.4% | 69.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Christian Droppelman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Engles | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| John Greene | 7-9 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 18 |
| Scott Pahren | 7-8 | 0-1 | 5-6 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 19 |
| Chris Pascua | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 5 |
| A Sanders | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Justin Williams | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Cameron Youngblood | 0-5 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-34 | 1-3 | 20-26 | 10 | 14 | 24 | 6 | 6 | 4 | 22 | 0 | 65 | |
| 64.7% | 33.3% | 76.9% | ||||||||||
