
Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 5-11 | 2-5 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 18 |
| Ty Thornton | 4-6 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 3 | 10 |
| Wyatt Wachs | 6-10 | 1-2 | 0-1 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 3 | 13 |
| Antwan Peek | 1-3 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Luc Robinson | 5-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Veith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Luke Folke | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Podojil | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Max Schulten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Guttman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vigran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 3-9 | 11-15 | 10 | 20 | 30 | 11 | 5 | 1 | 11 | 18 | 58 | |
| 56.4% | 33.3% | 73.3% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Collin Deaton | 2-8 | 0-0 | 10-12 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 14 |
| Jack Taylor | 4-8 | 0-1 | 6-7 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 4 | 14 |
| Adam Ploeger | 1-6 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Marty Zumbiel | 3-8 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Mapp | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jordan Weller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hitchcock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Ericson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 3-9 | 16-21 | 3 | 7 | 10 | 7 | 7 | 1 | 7 | 15 | 41 | |
| 29.7% | 33.3% | 76.2% | ||||||||||
