
Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Julian Bemmes | 1-4 | 0-1 | 4-6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 5 | 6 |
| Jack Nash | 2-2 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 5 |
| Joel Steinkoenig | 2-4 | 0-0 | 0-1 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 5 | 4 |
| Jaydon Bemmes | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Nate Fritsch | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Casey Hinton | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 6 |
| Zyon Scott | 7-12 | 4-6 | 7-7 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 25 |
| Logan Stidham | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 9-21 | 13-18 | 6 | 29 | 35 | 14 | 7 | 1 | 16 | 14 | 60 | |
| 42.2% | 42.9% | 72.2% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Hacker | 1-4 | 0-3 | 0-0 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 1 | 2 |
| Conner Cravaack | 11-25 | 1-6 | 3-6 | 7 | 11 | 18 | 4 | 0 | 2 | 4 | 3 | 26 |
| Carson Cravaack | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Evan Dickess | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Conner | 4-14 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Thatcher | 3-9 | 0-2 | 1-7 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 3 | 7 |
| Blake Hamm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heisser | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Owen Henry | 3-8 | 3-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-65 | 5-25 | 6-17 | 17 | 25 | 42 | 19 | 9 | 5 | 11 | 15 | 59 | |
| 36.9% | 20.0% | 35.3% | ||||||||||
